Dhankawadi, Pune, Maharashtra
GST No. 27AACCT0731E1ZR
Call 08048737517 80% Response Rate
Capacity | 500 Gram |
Shape | Round |
Flexibility | Hard |
Cap Type | Screw Cap |
Brand | TPCPL |
Material | PET |
View Complete details
Capacity | 1000 Gram |
Shape | Round |
Cap Type | Screw Cap |
Brand | TPCPL |
Material | PET |
Color | Transparent |
View Complete details
Capacity | 500 Gram |
Flexibility | Hard |
Cap Color | Yellow |
Cap Type | Screw Cap |
Brand | TPCPL |
Material | PET |
View Complete details
Capacity | 500 Gram |
Brand | TPCL |
Color | Transparent |
Shape | Round |
Material | PET |
Cap Type | Screw Cap |
View Complete details
Capacity | 1000 Gram |
Brand | TPCPL |
Material | Plastic |
Cap Type | Screw Cap |
Pattern | Plain |
View Complete details
Capacity | 500 Gram |
Shape | Round |
Flexibility | Hard |
Cap Type | Screw Cap |
Brand | TPCPL |
Material | PET |
View Complete details
Capacity | 500 Gram |
Color | Transparent |
Brand | TPCPL |
Shape | Round |
Cap Type | Screw Cap |
Material | Plastic |
View Complete details
Capacity | 200 Gram |
Material | PET |
Color | Transparent |
Brand | TPCPL |
Shape | Round |
Cap Type | Screw Cap |
View Complete details
Capacity | 500 Gram |
Flexibility | Hard |
Shape | Round |
Cap Type | Screw Cap |
Brand | TPCPL |
Material | PET |
View Complete details