Dhankawadi, Pune, Maharashtra
GST No. 27AACCT0731E1ZR
Call 08046079877 85% Response Rate
Product Brochure
Capacity | 20 liters |
Brand | TPCPL |
Material | HDPE |
Cap Type | Screw Cap |
Mouth Diameter | 56.5 mm |
Brimful Capacity | 22.4 Liters |
Weight | 1.3 to 1.6 Kg's |
Height | 405 mm |
Width | 248 mm |
Length | 260 mm |
View Complete details
Product Brochure
Capacity | 25 Liters |
Brand | TPCPL |
Material | HDPE |
Cap Type | Screw Cap |
Mouth Diameter | 55 mm |
Brimful Capacity | 25.3 Liters |
Height | 412 mm |
Width | 260 mm |
Length | 270 mm |
Weight | 1.6 to 2 Kg's |
View Complete details
Product Brochure
Capacity | 20 liters |
Material | HDPE |
Brand | TPCPL |
Cap Type | Screw Cap |
Mouth Diameter | 56.5 mm |
Brimful Capacity | 22.4 Liters |
Weight | 1.3 to 1.6 Kg's |
Height | 370 mm |
Width | 233 mm |
Length | 210 mm |
View Complete details
Product Brochure
Capacity | 30 Liters |
Brand | TPCPL |
Material | HDPE |
Cap Type | Screw Cap |
Brimful Capacity | 32.8 Liters |
Height | 435 mm |
Width | 270 mm |
Length | 335 mm |
Additional Information:
View Complete details
Product Brochure
Capacity | 30 Liters |
Brand | TPCPL |
Material | HDPE |
Cap Type | Screw Cap |
Mouth Diameter | 48 mm |
Brimful Capacity | 31.70 Liters |
Height | 420 mm |
Width | 281 mm |
Length | 332 mm |
Weight | 1.5 to 2.1 Kg's |
View Complete details
Product Brochure
Capacity | 35 Liters Ribbed Polycan |
Brand | TPCPL |
Material | HDPE |
Cap Type | Screw Cap |
Brimful Capacity | 37.5 Liters |
Mouth Diameter | 57 mm |
Height | 444 mm |
Width | 287 mm |
Length | 330 mm |
Weight | 1.8 to 2.1 Kg's |
View Complete details
Product Brochure
Capacity | 35 Liters |
Brand | TPCPL |
Material | HDPE |
Cap Type | Screw Cap |
Brimful Capacity | 36 Liters |
Mouth Diameter | 60 mm |
Length | 320 mm |
Height | 467 mm |
Width | 295 mm |
Weight | 1.8 to 2.1 Kg's |
View Complete details
Product Brochure
Capacity | 100 Liters |
Material | HDPE |
Weight | 5 Kg's to 5.2 Kg's |
Brimful Capacity | 113 Liters |
Mouth Diameter | 61 mm |
Height | 706 mm |
Diameter | 472 mm |
View Complete details
Product Brochure
Capacity | 205 Liters |
Material | HDPE |
Weight | 7.6 Kg's to 11.5 Kg's |
Capacity 2 | 220 Liters |
Capacity 3 | 235 Liters |
Capacity 4 | 250 Liters |
View Complete details
Product Brochure
Capacity | 50 Liters |
Material | HDPE |
Weight | 2.3 Kg's to 2.8 Kg's |
Brimful Capacity | 61 Liters |
Mouth Diameter | 60 mm |
Height | 540 mm |
Diameter | 406 mm |
View Complete details
Product Brochure
Capacity | 50 Liters |
Weight | 2.3 Kg's to 2.8 Kg's |
Brimful Capacity | 58.3 Liters |
Mouth Diameter | 60 mm |
Height | 567 mm |
Length | 390 mm |
Width | 325 mm |
View Complete details
Product Brochure
Capacity | 50 Liters |
Material | HDPE |
Weight | 2.3 Kg's to 2.8 Kg's |
Brimful Capacity | 53 Liters |
Mouth Diameter | 48 mm |
Height | 567 mm |
Width | 320 mm |
Length | 385 mm |
View Complete details
Product Brochure
Capacity | 50 Liters |
Material | HDPE |
Weight | 2.3 Kg's to 2.8 Kg's |
Brimful Capacity | 52.7 Liters |
Mouth Diameter | 48.5 mm |
Length | 390 mm |
Width | 325 mm |
Height | 567 mm |
View Complete details