₹ 7 / Piece Get Latest Price
| Pack weight | 100 g |
| Material | LDPE |
| Use type | Hot & cold |
| Application | Medical |
| Type | Gel Ice Pack |
| Usage/Application | Laboratory |
| Brand | TPCPL |
| Packaging Size | 100, 200, 300, 500 Grams |
| Usage | Cold Chain, Preservation, Transportation |
₹ 35.26 / Piece Get Latest Price
| Material | HDPE |
| Model Name/Number | TIP-3 |
| Brand | TPCPL |
| Rated Water Content | 295 ML |
| External Dimensions | (163 x 88 x 33) mm |
| Empty Weight | 75 Grams |
| Filled Weight | 377 Grams |
| CE | Certified |
| WHO PQS | Approved |
₹ 48.76 / Piece Get Latest Price
| Material | HDPE |
| Brand | TPCPL |
| Model Name | TIP-6 |
| Rated Water Content | 565 ML |
| External Dimensions | (190 x 120 x 35) mm |
| Empty Weight | 110 Grams |
| Filled Weight | 680 Grams |
| CE | Certified |
| WHO PQS | Approved |
₹ 300 / Piece Get Latest Price
| Cold Time | 7 Hours |
| Material | LLDPE |
| Usage | Personal Health |
| Model Name/Number | Painzol Cool Gel IcePack |
| Brand | TPCPL |
Minimum order quantity: 1000 Piece
Painzol Cold Gel Ice Pack helps patients in the reabilitation of various sufferings due to musculoskeletal disorders. They have a wide range of orthopedic rehabilitation products like cervical, knee, chest, back, ankle, walking aids. Their products also include healthcare products such as orthopedic heat belts, cool packs, cool eyes and sauna belts etc. All these products are CE Certified and also US FDA compliant.
Cool pack for instant relief in sports injuries
₹ 30 / Piece Get Latest Price
| Material | HDPE |
| Size | 190 X 85 X 20 mm |
| Brand | TPCPL |
| Temperature | -15 to -25 Degree C |
| CE | Certified |
₹ 55 / Piece Get Latest Price
| Material | HDPE |
| Size | 268 X 148 X 22 mm |
| Brand | TPCPL |
| Storage Temperature (deg. Celsius) | -15 to -25 Degree C |
| Capacity | 700 Ml |
| CE | Certified |
₹ 45 / Piece Get Latest Price
| Material | HDPE |
| Size | 210 X 148 X 22 mm |
| Brand | TPCPL |
| Storage Temperature (deg. Celsius) | -15 to -25 Degree C |
| Capacity | 500 Ml |
| CE | Certified |
₹ 37.51 / Piece Get Latest Price
| Material | HDPE |
| Model Name/Number | TIP-4 |
| Brand | TPCPL |
| External Dimensions | (164 x 94 x 33) mm |
| Weight Empty | 77 Grams |
| Weight Filled | 427 Grams |
| Rated Water Content | 345 ML |
| CE | Certified |
| WHO PQS | Approved |
₹ 3000 / Piece Get Latest Price
| Storage Capacity | 1.5 Liters |
| Number of Ice Packs | 4 |
| Cold life without openings(hrs at 43C) | 30.50 Hours |
| Weight fully loaded | 6.5kg |
| Weight empty | 4.0 Kg |
| External dimensions | 310 mm x 310 mm x 305 mm |
| Type Vaccine Carrier | Freeze Free Vaccine Carrier |
| Range | Long Range |
| Vaccine Storage Dimensions | 94 mm x 94 mm x 170 mm |
| Warm Life | 16.30 Hours |
| Model Coolant Pack | TIP-06 (0.6 Liters) |
| Construction | HDPE & HIPS |
| Certified | CE / WHO PQS |
TPVC 46 LFF symbolizes the cutting edge in vaccine carrier technology. Signifying an advanced solution for vaccine storage and transportation, this Carrier is designed to maintain the requisite temperature range (typically between 2°C and 8°C) for vaccines without the need for conditioning of Ice Packs. It utilizes innovative technology such as phase-change materials (PCMs) that absorb or release heat to maintain a stable temperature over an extended period.
₹ 2000 / Piece Get Latest Price
| Storage Capacity | 3.34 Liters |
| Number of Ice Packs | 4 |
| Cold life without openings(hrs at 43C) | 47.20 Hours |
| Weight fully loaded | 5.80 Kg |
| Weight empty | 2.80 Kg |
| External dimensions | 298 mm (L) X 298 mm (W) X 342 mm (H) |
| Range | Long Range |
| Model Coolant Pack | TIP-06 (0.6 Liters) |
| Construction | HDPE & HIPS |
| Certified | CE / WHO PQS |
| Vaccine Storage Dimensions | 135 mm (L) X 135 mm (W) X 192 mm (H) |
| Type Vaccine Carrier | Normal Vaccine Carrier |
TPVC 46 has found wide acceptance within the Immunization industry owing to its superior design and exceptional on-field performance. Owing to its increased carrying capacity, this unit proves to be highly helpful for longer and larger immunization programs.
₹ 2000 / Piece Get Latest Price
| Usage/Application | Beer Can Cooler |
| Brand | TPCPL |
| Size | 210 X 95 X 40 mm |
| Material | HDPE |
| Cold Time (hr) | 72 - 84 Hours |
| Capacity | 600 ml |
RAJ MIRJE (DIRECTOR)
Trimurti Plast Containers Private Limited
S No 31 H No 920, Raviraj Printer, Ganesh Nagar, Dhankawadi
Pune - 411043, Maharashtra, India