Dhankawadi, Pune, Maharashtra
GST No. 27AACCT0731E1ZR
Call 08046079877 85% Response Rate
Product Brochure
Material | HDPE |
Capacity | 10 Liters |
Weight Kilogram | 0.8 Kg's to 1.2 Kg's |
Shape | Round |
Dimensions (Height x Diameter) | 233 mm x 370 mm |
Brimful Capacity | 14 Liters |
Mouth Diameter | 193 mm |
View Complete details
Product Brochure
Material | HDPE |
Capacity | 25 Liters |
Weight | 1.3 Kg's to 1.6 Kg's |
Shape | Round |
Dimensions (Height x Diameter) | 406 mm x 307 mm |
Mouth Diameter | 254 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 1.8 Kg's to 2.1 Kg's |
Capacity | 30 Liters |
Brimful Capacity | 34 Liters |
Dimensions (Height x Diameter) | 525 mm x 320 mm |
Mouth Diameter | 243 mm |
View Complete details
Product Brochure
Material | HDPE |
Capacity | 35 Liters |
Weight | 1.8 Kg's to 2.0 Kg's |
Shape | Round |
Mouth Diameter | 242 mm |
Brimful Capacity | 39 Liters |
Dimensions (Height x Diameter) | 557 mm x 324 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 1.8 Kg's to 2.1 Kg's |
Capacity | 40 Liters |
Dimensions (Height x Diameter) | 563 mm x 348 mm |
Brimful Capacity | 45.5 Liters |
Mouth Diameter | 243 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 1.8 Kg's to 2.1 Kg's |
Capacity | 45 Liters |
Brimful Capacity | 49 Liters |
Dimensions (Height x Diameter) | 473 mm x 355 mm |
Mouth Diameter | 320 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 2.3 Kg's to 2.8 Kg's |
Capacity | 50 Liters |
Dimensions (Height x Diameter) | 585 mm x 380 mm |
Mouth Diameter | 325 mm |
View Complete details
Product Brochure
Material | HDPE |
Capacity | 60 Liters |
Weight | 2.3 Kg's to 2.8 Kg's |
Shape | Round |
Brimful Capacity | 63.8 Liters |
Dimensions (Height x Diameter) | 365 mm x 375 mm |
Mouth Diameter | 325 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 3 Kg's to 3.5 Kg's |
Capacity | 65 Liters |
Brimful Capacity | 76 |
Dimensions (Height x Diameter) | 675 mm x 418 mm |
Mouth Diameter | 330 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 3.5 Kg's to 4.0 Kg's |
Capacity | 80 Liters |
Brimful Capacity | 86 Liters |
Dimensions (Height x Diameter) | 755 mm x 415 mm |
View Complete details
Product Brochure
Material | HDPE |
Weight | 5.5 Kg's |
Capacity | 120 Liters |
Mouth Diameter | 376 mm |
Brimful Capacity | 132 Liters |
Dimensions (Height x Diameter) | 797mm x 504mm |
View Complete details
Product Brochure
Shape | Round |
Weight | 1.3 Kg's to 1.6 Kg's |
Material | HDPE |
Capacity | 20 Liters |
Mouth Diameter | 254 mm |
Brimful Capacity | 24.5 Liters |
Dimensions (Height x Diameter) | 406 mm x 307 mm |
View Complete details