Dhankawadi, Pune, Maharashtra
GST No. 27AACCT0731E1ZR
Call 08046079877 89% Response Rate
Material | PET |
Cap Type | Screw Cap |
Capacity | 1000 ml |
Brand | TPCPL |
Pattern | Plain |
Shape | Twisted |
View Complete details
Cap Type | Screw Cap |
Usage/Application | Drinking Water |
Material | PET |
Capacity | 1 Liter |
Shape | Round |
Brand | TPCPL |
Pattern | Plain |
View Complete details
Usage/Application | Drinking Water |
Material | PET |
Cap Type | Screw Cap |
Capacity | 1 Liter |
Shape | Rectangular |
Brand | TPCPL |
Pattern | Plain |
View Complete details
Material | PET |
Cap Type | Screw Cap |
Capacity | 1 Liter |
Brand | TPCPL |
Pattern | Plain |
View Complete details
Material | PET |
Cap Type | Screw Cap |
Capacity | 1 Liter |
Brand | TPCPL |
Pattern | Plain |
View Complete details
Material | PET |
Cap Type | Screw Cap |
Capacity | 1 Liter |
Brand | TPCPL |
Pattern | Plain |
View Complete details